Menu
- Sandwiches
- Combos
- Subs
- South of the Border
- Platters
- Ribs/Chicken
- A La Carte
- Desserts
- Sodas
- Sides
- Add-ons
| Sandwiches | |
|---|---|
| Hot Dog (¼ LB A11 Beef) | $4.25 |
| Sausage (Hot Italian) | $5.60 |
| Hamburger (½ LB Burger) | $5.70 |
| Cheeseburger (½ LB Burger) | $6.10 |
| Beef (Best in Baltimore) | $6.25 |
| Ham | $6.25 |
| Minced BBQ (Homemade) | $6.25 |
| Turkey | $6.35 |
| Corned Beef | $6.35 |
| Fish (Fried, Fresh Cod) | $6.60 |
| Pork BBQ (Homemade) | $6.70 |
| Double D (½ LB Burger, Cheese, & Ham) | $6.75 |
| Rib Sandwich (¾ LB Ribs — Bone In) | $7.05 |
| Chicken Breast (8 oz. Boneless Chicken Breast) | $7.05 |
| Reuben (Corned Beef, Swiss, Sauerkraut, Thousand Island) | $7.50 |
| Louie (Corned Beef, American, Sauerkraut, Thousand Island) | $7.50 |
| Christine Special (Hot Dog & Ham) | $5.50 |
| Chili Cheese Dog | $5.65 |
| Rachel (Corned Beef, Swiss, Cole Slaw, Thousand Island) | $7.50 |
| Turkey Reuben | $7.50 |
| Turkey Rachel (Turkey, Swiss, Cole Slaw, Thousand Island) | $7.50 |
| Beef Rachel (Beef, Swiss, Cole Slaw, Thousand Island) | $7.50 |
| B.L.T. | $4.50 |
Back To Top
| Combos | |
|---|---|
| Beef/Ham | $6.80 |
| Beef/Sausage | $6.80 |
| Ham/Sausage | $6.80 |
| Ham/Turkey | $6.85 |
| Beef/Turkey | $6.85 |
| Corned Beef/Ham | $6.85 |
| Corned Beef/Beef | $6.85 |
| Corned Beef/Turkey | $6.90 |
| Corned Beef/Sausage | $6.85 |
| Turkey/Sausage | $6.85 |
Back To Top
| Subs | |
|---|---|
| Danny Dog (Ham, Sausage, Cheese) | $7.05 |
| Bull Dog (Beef, Sausage, Cheese) | $7.05 |
| Tom Dog (Turkey, Sausage, Cheese) | $7.10 |
| Tricom (Beef, Ham, Sausage, Cheese) | $7.55 |
| Habbit (Ham, Beef, Turkey, Cheese) | $7.55 |
| Chaps Special (Corn Beef, Ham, Beef, Cheese) | $7.55 |
| Jennie Special (Ham, Turkey, Sausage, Cheese) | $7.55 |
| Guy’s Triple D (Beef, Corned Beef, Sausage) | $7.55 |
| The Raven (Beef, Turkey, Corned Beef) | $7.55 |
| The Gus (Ham, Corned Beef, Turkey) | $7.60 |
| The Bob (Corned Beef, Turkey, Sausage) | $7.60 |
| The Markle (Beef, Turkey, Sausage) | $7.55 |
| The Big John (Beef, Ham, Turkey, Corned Beef, Sausage) | $9.25 |
Back To Top
| South of the Border | |
|---|---|
| Mexican Beef | $7.40 |
| Mexican Ham | $7.40 |
| Mexican Turkey | $7.50 |
| Mexican Corned Beef | $7.50 |
| Mexican Burger | $6.90 |
| Mexican Sausage | $6.75 |
| Mexican Double D | $7.90 |
| Mexican Chicken | $8.20 |
| Mexican Pork | $7.85 |
| Mexican Hot Dogs | $5.40 |
| Mexican Minced BBQ | $7.40 |
Back To Top
| Platters | |
|---|---|
| Fish Platter (Fresh Cod, French Fries, Cole Slaw) | $10.50 |
| Tender Platter (Fried) | $10.20 |
| Wings Platter (Fried, Plain or BBQ) | $8.95 |
| Beef Platter (Open Faced Platters with Gravy) | $9.95 |
| Hamburger Platter (Open Faced Platters with Gravy) | $9.70 |
| Turkey Platter (Open Faced Platters with Gravy) | $9.95 |
| Corned Beef Platter (Open Faced Platters with Gravy) | $9.95 |
Back To Top
| Ribs/Chicken | |
|---|---|
| 1 LB Ribs | $8.25 |
| 2 LB Ribs | $16.25 |
| 3 LB Ribs | $24.25 |
| ½ Chicken | $9.05 |
| Whole Chicken | $17.75 |
| Rib/Chicken (¾ LB Ribs & ½ Chicken) | $17.05 |
Back To Top
| A La Carte | |
|---|---|
| Wings (Fried — 4 Whole Wings) | $5.40 |
| Tenders (Fried — 6 Jumbo Tenders) | $6.65 |
| Soup (October to March) | $5.05 |
| Caesar Salad | $5.65 |
| Chicken Caesar Salad | $8.75 |
| Chili | $5.05 |
Back To Top
| Fountain Sodas | |
|---|---|
| Coke, Diet Coke, Root Beer, Sprite, Lemonade, Sweetened Ice Sea | 16 oz. (Small) $1.85, 32 oz. (Large) $2.25 |
Back To Top
| Sides | ||
|---|---|---|
| Small | Large | |
| French Fries | $3.05 | $3.55 |
| Fries Fries with Gravy | $3.80 | $4.50 |
| Cheese Fry | $3.80 | $4.50 |
| Baked Beans | $3.80 | $4.50 |
| Green Beans | $1.55 | $2.55 |
| Cole Slaw | $1.55 | $2.55 |
| Macroni Salad | $1.55 | $2.55 |
| Potato Salad | $1.55 | $2.55 |
| Green Peppers & Onions | $1.55 | $2.25 |
| Sauerkraut | $1.00 | $1.75 |
| Jalapenos | $1.00 | $1.75 |
| Macroni & Cheese | $1.55 | $2.55 |
| Potato Chips | .85¢ | |
| Corn on the Cob (In Season) | $2.25 | |
Back To Top
| Add-ons | |
|---|---|
| Lettuce & Tomato | .75¢ |
| Lettuce | .35¢ |
| Tomato | .35¢ |
| American Cheese | .65¢ |
| Swiss Cheese | .65¢ |
| Cheedar Cheese | $1.00 |
| Gravy | $1.20 |
| Honey Mustard | $1.00 |
| Hot BBQ | $1.00 |
| Thousand Island | $1.00 |
| Green Peppers & Onions | $1.25 |
| Jalapenos | $1.00 |
| Sauerkraut | $1.00 |
| South of Border | $1.35 |
| Caesar Dressing | $1.00 |
| Chili | $1.00 |
| Bacon | $1.75 |
| Slaw | $1.15 |
| Ribs are Sold by the Pound | $8.25 |
Back To Top
